Florida Salaries: January 2024
Customer Service
| Position | Salary | Hourly | Business type |
| Remote Customer Service Rep. | $35,360 | $17.00 | Professional Services |
| Agency Operations Customer Support | $37,440 | $18.00 | Financial Services |
| Remote Concierge Specialist | $39,520 | $19.00 | Healthcare |
| Pharmacy Technician (Licensed) | $43,680 | $21.00 | Healthcare |
Administrative/Clerical
| Position | Salary | Hourly | Business type |
| Front Office Specialist | $40,560 | $19.50 | Healthcare |
| Authorizations Coordinator | $41,600 | $20.00 | Healthcare |
| Insurance Processor | $47,840 | $23.00 | Financial Services |
| Servicing Manager | $92,000 | $44.23 | Financial Services |
Human Resources
| Position | Salary | Hourly | Business type |
| Payroll Administrator | $54,080 | $26.00 | Healthcare |
| Corporate Recruiter | $70,000 | $33.65 | Professional Services |
| Payroll Manager | $70,000 | $33.65 | Healthcare |
| Human Resources Generalist | $72,800 | $35.00 | Healthcare |
Accounting
| Position | Salary | Hourly | Business type |
| Tax Scheduler Support | $37,440 | $18.00 | Nonprofit |
| Accounts Receivable Specialist | $47,840 | $23.00 | Real Estate |
| Accounting Manager | $112,320 | $54.00 | Healthcare |
Marketing
| Position | Salary | Hourly | Business type |
| Marketing Director | $85,000 | $40.87 | Financial Services |
Find Your Next New Hire
Is your business ready to hire exceptional new team members? Hiregy can help. Connect with us to get all of your questions answered.