Florida Salaries: February 2024
Customer Service
| Position | Salary | Hourly | Business type |
| Call Center Manager | $72,800 | $35.00 | Healthcare |
| Claims Denials | $36,400 | $17.50 | Healthcare |
| Desktop Support | $52,000 | $25.00 | Insurance |
| Inbound Customer Service Rep. | $39,520 | $19.00 | Insurance |
Administrative/Clerical
| Position | Salary | Hourly | Business type |
| Executive Assistant | $85,000 | $40.87 | Insurance |
| Senior Executive Assistant | $115,000 | $55.29 | Insurance |
| Business Systems Specialist | $39,520 | $19.00 | Insurance |
| Administrative Assistant | $52,000 | $25.00 | Professional Services |
Human Resources
| Position | Salary | Hourly | Business type |
| Payroll Administrator | $62,504 | $30.05 | Manufacturing |
| Payroll Administrator | $65,000 | $31.25 | Manufacturing |
| Recruiter | $54,080 | $26.00 | Nonprofit |
| Human Resources Assistant | $52,000 | $25.00 | Healthcare |
Accounting
| Position | Salary | Hourly | Business type |
| Payment Processor | $39,520 | $19.00 | Professional Services |
| Accounts Receivable Admin. | $49,920 | $24.00 | Professional Services |
| Accounts Receivable Rep. | $50,000 | $24.04 | Healthcare |
Find Your Next New Hire
Is your business ready to hire exceptional new team members? Hiregy can help. Connect with us to get all of your questions answered.